Usage Statistics for http://www.dewaarheid.nu

Summary by Month
Generated 25-May-2013 06:02 CEST

Usage summary for http://www.dewaarheid.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 8998 8147 3141 598 11523 80040 14959 78527 203686 224968
Apr 2013 7670 6766 3132 582 12516 73871 17462 93979 203004 230120
Mar 2013 6924 6016 3073 593 11542 69000 18408 95266 186522 214648
Feb 2013 6653 5867 2902 564 9464 59114 15812 81267 164288 186306
Jan 2013 9063 8183 2874 613 11031 77585 17168 80477 229144 253781
Dec 2012 7863 6054 2707 600 10951 5480386 18600 83921 187677 243768
Nov 2012 8474 6584 2468 837 13737 5209354 25120 74042 197542 254246
Oct 2012 10084 8242 2538 660 15763 6188540 20482 78688 255515 312629
Sep 2012 7626 6140 2114 531 13806 4540526 15938 63437 184204 228803
Aug 2012 6055 4813 1980 472 14995 4491501 14655 61389 149232 187729
Jul 2012 5117 3870 1825 468 12382 4576592 14522 56596 119983 158650
Jun 2012 6128 4647 1986 513 12808 5528219 15418 59588 139430 183863
Totals 36374728 208544 907177 2220227 2679511


Generated by Webalizer Version 2.21