Usage Statistics for http://www.dewaarheid.nu

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:02 CEST

Usage summary for http://www.dewaarheid.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2827 1853 1300 335 1062 185619 1007 3902 5560 8482
Aug 2010 4490 2944 2252 456 10635 2948024 14145 69825 91270 139208
Jul 2010 4097 2633 2010 491 9963 2844960 15248 62311 81627 127026
Jun 2010 5935 4469 3472 542 10759 3513474 16269 104164 134075 178074
May 2010 6267 4428 3579 668 12081 3617603 20720 110967 137295 194289
Apr 2010 6539 4739 3800 701 12887 3766480 21034 114019 142173 196199
Mar 2010 7390 5466 4388 613 14715 4235111 19018 136046 169452 229090
Feb 2010 6590 4633 3286 613 14467 4501407 17175 92023 129727 184537
Jan 2010 7164 4849 3875 659 16981 4473696 20448 120151 150348 222104
Dec 2009 5371 3582 2323 593 13716 3053308 18404 72021 111051 166520
Nov 2009 6968 5015 3238 976 19468 3776762 29296 97151 150469 209046
Oct 2009 7098 4756 2960 647 13730 2821352 20057 91764 147461 220064
Totals 39737796 212821 1074344 1450508 2074639


Generated by Webalizer Version 2.01