
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5458 | 3599 | 2479 | 537 | 5586 | 1201597 | 5910 | 27279 | 39598 | 60039 |
| Feb 2010 | 6590 | 4633 | 3286 | 613 | 14467 | 4501407 | 17175 | 92023 | 129727 | 184537 |
| Jan 2010 | 7164 | 4849 | 3875 | 659 | 16981 | 4473696 | 20448 | 120151 | 150348 | 222104 |
| Dec 2009 | 5371 | 3582 | 2323 | 593 | 13716 | 3053308 | 18404 | 72021 | 111051 | 166520 |
| Nov 2009 | 6968 | 5015 | 3238 | 976 | 19468 | 3776762 | 29296 | 97151 | 150469 | 209046 |
| Oct 2009 | 7098 | 4756 | 2960 | 647 | 13730 | 2821352 | 20057 | 91764 | 147461 | 220064 |
| Sep 2009 | 7252 | 4371 | 3550 | 653 | 14175 | 2889434 | 19604 | 106500 | 131153 | 217571 |
| Aug 2009 | 6153 | 3342 | 3374 | 540 | 11950 | 2266328 | 16762 | 104616 | 103620 | 190755 |
| Jul 2009 | 6060 | 3460 | 3364 | 479 | 10902 | 2246076 | 14868 | 104305 | 107280 | 187866 |
| Jun 2009 | 6435 | 3656 | 3315 | 488 | 11085 | 2076231 | 14659 | 99473 | 109681 | 193062 |
| May 2009 | 8345 | 4583 | 5049 | 531 | 11999 | 2428791 | 16475 | 156543 | 142086 | 258723 |
| Apr 2009 | 8856 | 5418 | 5495 | 524 | 12236 | 3011786 | 15730 | 164850 | 162547 | 265696 |
| Totals | 34746768 | 209388 | 1236676 | 1485021 | 2375983 | |||||
| Generated by Webalizer Version 2.01 |