
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 4619 | 3307 | 1664 | 472 | 1983 | 650981 | 1888 | 6658 | 13230 | 18477 |
| Jan 2012 | 5536 | 3846 | 2328 | 516 | 13050 | 5558581 | 16017 | 72175 | 119232 | 171630 |
| Dec 2011 | 4620 | 3257 | 1915 | 510 | 10249 | 5134647 | 15816 | 59373 | 100991 | 143237 |
| Nov 2011 | 4735 | 3323 | 1955 | 503 | 10325 | 4562790 | 15100 | 58667 | 99707 | 142064 |
| Oct 2011 | 4513 | 3235 | 1831 | 458 | 10659 | 4325790 | 14204 | 56769 | 100289 | 139904 |
| Sep 2011 | 4487 | 3151 | 1948 | 452 | 9931 | 4282993 | 13568 | 58453 | 94538 | 134610 |
| Aug 2011 | 4323 | 2976 | 2043 | 450 | 9694 | 4559802 | 13972 | 63352 | 92283 | 134030 |
| Jul 2011 | 4194 | 2924 | 2021 | 531 | 9456 | 3969187 | 16463 | 62667 | 90651 | 130018 |
| Jun 2011 | 3996 | 2717 | 1822 | 512 | 9041 | 3447309 | 15380 | 54679 | 81510 | 119904 |
| May 2011 | 3994 | 2826 | 1643 | 492 | 11365 | 3243750 | 15272 | 50936 | 87610 | 123823 |
| Apr 2011 | 4212 | 2936 | 1855 | 449 | 10661 | 3465803 | 13479 | 55655 | 88085 | 126365 |
| Mar 2011 | 4199 | 2866 | 1709 | 417 | 11588 | 3511697 | 12956 | 52993 | 88847 | 130174 |
| Totals | 46713330 | 164115 | 652377 | 1056973 | 1514236 | |||||
| Generated by Webalizer Version 2.01 |